Road Crew Leaderboards
Every mile, every game, every stamp—follow the Road Crew’s adventures here.
Road Crew Overall Leaderboard
| Rank | Road Crew member | Points | Games | Best |
| 1 | SuzieVTA | 24,609 | 44 | 2,000 |
| 2 | Themrleo007 | 19,340 | 49 | 2,500 |
| 3 | AllThingsHarbor | 14,833 | 48 | 2,250 |
| 4 | Gerald | 13,095 | 117 | 3,000 |
| 5 | frozenmale43 | 10,457 | 58 | 2,500 |
| 6 | EthynRich | 9,436 | 49 | 2,250 |
| 7 | Ms.Mick | 8,119 | 14 | 1,600 |
| 8 | gigiUSA | 6,852 | 8 | 2,500 |
| 9 | sunofearl | 6,310 | 97 | 2,250 |
| 10 | Lyle | 5,204 | 11 | 2,000 |
| 11 | KatStevens | 4,896 | 9 | 980 |
| 12 | Roadwaykeith1 | 4,852 | 14 | 1,750 |
| 13 | sadgirl101 | 4,715 | 11 | 715 |
| 14 | Porphyrean | 4,164 | 6 | 1,750 |
| 15 | valerieMcc | 3,764 | 9 | 2,100 |
| 16 | ashman_AZ | 3,725 | 8 | 1,350 |
| 17 | rchappy | 3,458 | 5 | 1,250 |
| 18 | stephenjohannes | 3,232 | 5 | 1,100 |
| 19 | Countingourlifesblessings | 3,118 | 7 | 1,000 |
| 20 | eclontz | 2,967 | 6 | 1,500 |
| 21 | StanleyGeorge | 2,584 | 4 | 850 |
| 22 | Sheila | 2,472 | 4 | 1,350 |
| 23 | The Turtle | 2,302 | 3 | 1,000 |
| 24 | BamaRush | 2,065 | 3 | 850 |
| 25 | BRFP | 1,874 | 6 | 750 |
Plinko Leaderboard
| Rank | Road Crew member | Points | Games | Best |
| 1 | SuzieVTA | 9,650 | 17 | 2,000 |
| 2 | Themrleo007 | 9,600 | 20 | 2,500 |
| 3 | AllThingsHarbor | 6,000 | 33 | 2,250 |
| 4 | Gerald | 5,700 | 69 | 3,000 |
| 5 | EthynRich | 4,850 | 23 | 2,250 |
| 6 | frozenmale43 | 4,500 | 24 | 2,500 |
| 7 | sunofearl | 4,250 | 93 | 2,250 |
| 8 | Ms.Mick | 3,950 | 6 | 1,600 |
| 9 | Lyle | 3,850 | 6 | 2,000 |
| 10 | gigiUSA | 3,600 | 3 | 2,500 |
| 11 | ashman_AZ | 2,450 | 5 | 1,350 |
| 12 | Roadwaykeith1 | 2,350 | 6 | 1,750 |
| 13 | valerieMcc | 2,100 | 5 | 2,100 |
| 14 | Porphyrean | 1,750 | 1 | 1,750 |
| 15 | Oshyan | 1,750 | 1 | 1,750 |
| 16 | KatStevens | 1,700 | 2 | 850 |
| 17 | BIGDOG2852 | 1,600 | 1 | 1,600 |
| 18 | eclontz | 1,500 | 2 | 1,500 |
| 19 | Sheila | 1,350 | 1 | 1,350 |
| 20 | rchappy | 1,250 | 1 | 1,250 |
| 21 | stephenjohannes | 1,100 | 1 | 1,100 |
| 22 | The Turtle | 1,000 | 1 | 1,000 |
| 23 | Countingourlifesblessings | 1,000 | 3 | 1,000 |
| 24 | bigrigsteve | 850 | 1 | 850 |
| 25 | BamaRush | 850 | 1 | 850 |
Crossword Leaderboard
| Rank | Road Crew member | Points | Games | Best |
| 1 | AllThingsHarbor | 2,423 | 3 | 901 |
| 2 | frozenmale43 | 1,735 | 9 | 885 |
| 3 | Gerald | 1,571 | 9 | 791 |
| 4 | SuzieVTA | 1,327 | 4 | 624 |
| 5 | Ms.Mick | 1,220 | 2 | 644 |
| 6 | Porphyrean | 1,130 | 2 | 708 |
| 7 | Themrleo007 | 1,006 | 6 | 454 |
| 8 | Countingourlifesblessings | 797 | 1 | 797 |
| 9 | stephenjohannes | 514 | 1 | 514 |
| 10 | Roadwaykeith1 | 514 | 2 | 414 |
| 11 | SusieToo | 404 | 1 | 404 |
| 12 | dpetersen | 315 | 1 | 315 |
| 13 | rchappy | 126 | 1 | 126 |
| 14 | BRFP | 100 | 1 | 100 |
Word Search Leaderboard
| Rank | Road Crew member | Points | Games | Best |
| 1 | SuzieVTA | 4,566 | 9 | 902 |
| 2 | rchappy | 2,082 | 3 | 746 |
| 3 | AllThingsHarbor | 2,080 | 4 | 794 |
| 4 | KatStevens | 1,512 | 5 | 782 |
| 5 | sadgirl101 | 1,484 | 5 | 540 |
| 6 | Lyle | 1,354 | 5 | 688 |
| 7 | Gerald | 1,260 | 11 | 660 |
| 8 | frozenmale43 | 1,258 | 8 | 664 |
| 9 | Themrleo007 | 1,042 | 4 | 556 |
| 10 | rroesler26 | 840 | 1 | 840 |
| 11 | StanleyGeorge | 654 | 1 | 654 |
| 12 | valerieMcc | 584 | 2 | 584 |
| 13 | gigiUSA | 584 | 1 | 584 |
| 14 | eclontz | 296 | 1 | 296 |
| 15 | stephenjohannes | 282 | 1 | 282 |
| 16 | BRFP | 100 | 1 | 100 |
| 17 | Porphyrean | 100 | 1 | 100 |
| 18 | Countingourlifesblessings | 100 | 1 | 100 |
| 19 | EthynRich | 100 | 1 | 100 |
Where Are We? Leaderboard
| Rank | Road Crew member | Points | Games | Best |
| 1 | SuzieVTA | 2,950 | 7 | 500 |
| 2 | Themrleo007 | 2,425 | 9 | 500 |
| 3 | Gerald | 1,500 | 14 | 500 |
| 4 | EthynRich | 1,500 | 15 | 500 |
| 5 | AllThingsHarbor | 1,425 | 5 | 500 |
| 6 | Ms.Mick | 1,200 | 4 | 500 |
| 7 | Roadwaykeith1 | 1,000 | 4 | 500 |
| 8 | frozenmale43 | 1,000 | 9 | 500 |
| 9 | gigiUSA | 925 | 2 | 500 |
| 10 | StanleyGeorge | 500 | 1 | 500 |
| 11 | sunofearl | 500 | 2 | 500 |
| 12 | BRFP | 500 | 1 | 500 |
| 13 | eclontz | 500 | 2 | 500 |
| 14 | valerieMcc | 500 | 1 | 500 |
| 15 | Sheila | 500 | 2 | 500 |
| 16 | Elena | 500 | 1 | 500 |
| 17 | ajcut31 | 425 | 1 | 425 |
| 18 | B@Oswego | 425 | 1 | 425 |
| 19 | Countingourlifesblessings | 425 | 1 | 425 |
| 20 | stephenjohannes | 425 | 1 | 425 |
| 21 | BamaRush | 425 | 1 | 425 |
| 22 | Colorado Kid | 425 | 1 | 425 |
| 23 | The Turtle | 375 | 1 | 375 |
| 24 | ashman_AZ | 350 | 1 | 350 |
| 25 | Porphyrean | 300 | 1 | 300 |
Trivia Leaderboard
| Rank | Road Crew member | Points | Games | Best |
| 1 | SuzieVTA | 6,116 | 7 | 1,042 |
| 2 | Themrleo007 | 5,267 | 10 | 1,033 |
| 3 | sadgirl101 | 3,231 | 6 | 715 |
| 4 | Gerald | 3,064 | 14 | 1,049 |
| 5 | EthynRich | 2,986 | 10 | 1,085 |
| 6 | AllThingsHarbor | 2,905 | 3 | 1,037 |
| 7 | frozenmale43 | 1,964 | 8 | 1,062 |
| 8 | Ms.Mick | 1,749 | 2 | 905 |
| 9 | gigiUSA | 1,743 | 2 | 882 |
| 10 | KatStevens | 1,684 | 2 | 980 |
| 11 | sunofearl | 1,560 | 2 | 877 |
| 12 | Roadwaykeith1 | 988 | 2 | 988 |
| 13 | Colorado Kid | 927 | 1 | 927 |
| 14 | The Turtle | 927 | 1 | 927 |
| 15 | ashman_AZ | 925 | 2 | 925 |
| 16 | stephenjohannes | 911 | 1 | 911 |
| 17 | ajcut31 | 900 | 1 | 900 |
| 18 | Porphyrean | 884 | 1 | 884 |
| 19 | B@Oswego | 836 | 1 | 836 |
| 20 | Countingourlifesblessings | 796 | 1 | 796 |
| 21 | BamaRush | 790 | 1 | 790 |
| 22 | eclontz | 671 | 1 | 671 |
| 23 | Sheila | 622 | 1 | 622 |
| 24 | StanleyGeorge | 580 | 1 | 580 |
| 25 | valerieMcc | 580 | 1 | 580 |
Passport Stamp Rankings
| Rank | Road Crew member | Stamps |
|---|
| 1 | Gerald | 15 stamps |
| 2 | Themrleo007 | 15 stamps |
| 3 | Lyle | 13 stamps |
| 4 | Elena | 12 stamps |
| 5 | gigiUSA | 11 stamps |
| 6 | KatStevens | 11 stamps |
| 7 | BRFP | 10 stamps |
| 8 | Porphyrean | 10 stamps |
| 9 | EthynRich | 9 stamps |
| 10 | SuzieVTA | 9 stamps |
| 11 | rchappy | 8 stamps |
| 12 | sadgirl101 | 8 stamps |
| 13 | sunofearl | 8 stamps |
| 14 | AllThingsHarbor | 7 stamps |
| 15 | Ms.Mick | 7 stamps |
| 16 | Sheila | 7 stamps |
| 17 | cwobie51 | 6 stamps |
| 18 | Roadwaykeith1 | 6 stamps |
| 19 | SusieToo | 6 stamps |
| 20 | valerieMcc | 5 stamps |
| 21 | bigrigsteve | 3 stamps |
| 22 | Colorado Kid | 3 stamps |
| 23 | Countingourlifesblessings | 3 stamps |
| 24 | eclontz | 3 stamps |
| 25 | Oshyan | 3 stamps |